Product Details
Product Specifications
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 3.7V |
Capacity | 800mAh |
Connector Type | JST |
Maximum Continuous Discharge Current | 24 Amps |
Maximum Continuous Discharge Rate | 30C |
Normal/Standard Charge Current | 0.8 Amps |
Normal/Standard Charge Rate | 1C |
Number of Cells | 1 |
Product Height | 0.31″ (8 mm) |
Product Length | 2.01″ (51 mm) |
Product Weight | 0.74 oz (21 g) |
Product Width | 0.94″ (24 mm) |
Spektrum SMART Batteries Safety Sheet – Multilingual
Smart Batteries Safety Sheet Update – Multilingual
Reviews
There are no reviews yet.