Product Details
Product Specifications
Battery Balance Connector | JST-XH |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 7.4V |
Capacity | 1300mAh |
Cell Configuration | 2S1P |
Connector Type | JST |
Maximum Continuous Discharge Current | 6.5 Amps |
Maximum Continuous Discharge Rate | 5C |
Normal/Standard Charge Current | 1.3 Amps |
Normal/Standard Charge Rate | 1C |
Number of Cells | 2 |
Product Height | 0.63″ (16 mm) |
Product Length | 2.52″ (64 mm) |
Product Weight | 1.94 oz (55 g) |
Product Width | 1.1″ (28 mm) |
Reviews
There are no reviews yet.